Photo at 4 months
of age.
Pedigree of CH Foxykats Africa
Date of birth :
Breeder: Kathy Black
Owner: Carla Bizzell
Title : Champion
| GC Rainkey's Windrider (1380-099363) | |||
| GC Rainkey's Moonraider (1382-163131) | |||
| Kenalee Khiafra of Slohand (0381-066998) (Aby) | |||
| GC Rainkey's Moondarken (1380-218938) | |||
| CH Lynn-Lee's Desert Fox (1380-000110) | |||
| CH Lynn-Lee's Lovesong of Rainkey (1381-000333) | |||
| CH Rainkey's Moonrisen of Planokats (1380-368565) | Lynn-Lee's Rambling Rose (1381-000081) | ||
| CH Lapinchat's Midas Touch (1380-000114) | |||
| GC Rookwood's Highsiera of Shaman (1380-000192) | |||
| Breeder: | Shaman's Shenzi of Rookwood (1381-000140) | ||
| CH Trintoz Willow of Rainkey (1381-278477) | |||
| GC Rookwood's Highsiera of Shaman (1380-000192) | |||
| CH Trintoz Silent Minuette (1381-202463) | |||
| Perlane's Hilray Joy | |||
| GC Zarpa's Durango (1380-234152) | |||
| NW,GC Zarpa's Lakota (1380-385779) | |||
| CH Silamos Larkspur of Zarpa (1381-265491) | |||
| GC Mabuhay Lone Star (1380-650626) | |||
| GC Rainkey's Windrider (1380-099363) | |||
| CH Zarpa's Sarita of Mabuhay, DM (1381-321151) | |||
| CH Ramakien's Sienna Belle of Zarpa (1381-236334) | |||
| CH Foxykats Kismayu Fool (1381-826654) | |||
| Lynn-Lee's Tomahawk (1380-237516) | |||
| GC Lynn-Lee's Firefly (1382-329778) | |||
| Breeder: Kathy Black | CH Lynn-Lee's Strawberry Shortcake, DM (1383-211418) | ||
| GC Lynn-Lee's Summer of Foxykats, DM (1383-702714) | |||
| GC Lynn-Lee's Discovery AA (1380-212097) | |||
| Lynn-Lee's Sunflower (1381-477325) | |||
| Rainkey's Satinsong of Lynn-Lee (1381-227029) |
Back to Foxykats Homepage
Back to Brags page