Pedigree of CH Foxykats Sophia Loren
Date of birth :
Breeder: Kathy Black
Owner:
Title : Champion
| NW,GC Shechinah Daniel (0380-473970) (Aby) | |||
| NW,GC Shechinah Gabriel (0380-573076) (Aby) | |||
| CH Izod's China of Badfinger (0381-236775) (Aby) | |||
| Piaisland All Wishes of Nekobayashi (1380-894450) (Variant) | |||
| CH,PR Nekobayashi Adam of Foxykats (1380-1004173) | GC Silamos Medicine Boy of Piaisland (1380-442919) | ||
| CH Piaisland Mirai (1381-75200) | |||
| CH Starmind Happy Angel (1383-607196) | |||
| CH Mabuhay Chillicothe of Planokats (1382-660518) | |||
| GC Planokats Fireball of Silkycrest (1382-810094) | |||
| Breeder: Yasuo & Megumi Kobayashi | Maipet's Angel Eyes of Planokats (1381-478613) | ||
| RW,GC Foxykats Ashli of Nekobayashi (1383-912328) | |||
| GC Mabuhay Lone Star (1380-650626) | |||
| CH Foxykats Kismayu Fool (1381-826654) | |||
| GC Lynn-Lee's Summer of Foxykats, DM (1383-702714) | |||
| GC Rainkey's Moonraider (1382-163131) | |||
| GC Rainkey's Moondarken (1380-218938) | |||
| CH Lynn-Lee's Lovesong of Rainkey (1381-000333) | |||
| CH Rainkey's Moonrisen of Planokats (1380-368565) | |||
| CH Foxykats Africa (1381-952231) | GC Rookwood's Highsiera of Shaman (1380-000192) | ||
| CH Trintoz Willow of Rainkey (1381-278477) | |||
| CH Trintoz Silent Minuette (1381-202463) | |||
| NW,GC Zarpa's Lakota (1380-385779) | |||
| GC Mabuhay Lone Star (1380-650626) | |||
| Breeder: Kathy Black | CH Zarpa's Sarita of Mabuhay, DM (1381-321151) | ||
| CH Foxykats Kismayu Fool (1381-826654) | |||
| GC Lynn-Lee's Firefly (1382-329778) | |||
| GC Lynn-Lee's Summer of Foxykats, DM (1383-702714) | |||
| Rainkey's Satinsong of Lynn-Lee (1381-227029) |
Back to Foxykats Homepage
Back to Brags page